The upcoming mainboard IPO in India in 2023 is the Tata Technology IPO,
The current mainboard active IPOs
Issuer Company | Open Date | Close Date | Issue Price (Rs) | Issue Size (Rs Cr.) | Lot Size | Listing date | Est Listing |
Flair Writing Industries Limited IPO | Nov 22 | Nov 24 | 288.00 to 304.00 | 593.00 | 49 | Dec 5 | ₹364 (19.74%) |
Fedbank Financial Services Limited IPO | Nov 22 | Nov 24 | 133.00 to 140.00 | 1092.26 | 107 | Dec 5 | ₹145 (3.57%) |
Tata Technologies | Nov 22 | Nov 24 | ₹475 to ₹500 per share | ₹3,042.51 Cr | 30 Shares | Dec 5 | ₹865 |
Gandhar Oil Refinery India | Nov 21 | Nov 23 | 160.00 to 169.00 | 500.69 | 88 | Dec 3 | – |
Indian Renewable Energy Development Agency Ltd IPO (IREDA) | Nov 21 | Nov 23 | 30.00 to 32.00 | 2150.2 | 460 | Dec 4 | ₹41 |
IRM Energy IPO | Oct 18 | Oct 20 | Oct 31 | ||||
Valiant Laboratories Limited IPO | Sep 27, 2023 | Oct 03, 2023 | 140 | ₹152.46 Cr | 105 | Oct 09, 2023 | 157 (12.14%) |
Updater Services Limited IPO | Sep 25, 2023 | Sep 27, 2023 | 280.00 to 300.00 | 640.00 | 50 | Oct 09, 2023 | 300 (0%) |
JSW Infrastructure Limited IPO | Sep 25, 2023 | Sep 27, 2023 | 113.00 to 119.00 | 2800.00 | 126 | Oct 06, 2023 | 157 (12.61%) |
Manoj Vaibhav Gems ‘N’ Jewellers Limited IPO | Sep 22, 2023 | Sep 26, 2023 | 204.00 to 215.00 | 270.20 | 69 | Oct 06, 2023 | 215 (0.00%) |
Marco Cables & Conductors IPO | Sep 21, 2023 | Sep 25, 2023 | ₹36 | 18. 73 | 3000 Shares | October 4, 2023 | ₹46 (27.78%) |
Sai Silks (Kalamandir) Limited IPO | Sep 20, 2023 | Sep 22, 2023 | 210.00 to 222.00 | 1201.00 | 67 | Oct 04, 2023 | 236 (6.31%) |
Signatureglobal (India) Limited IPO | Sep 20, 2023 | Sep 22, 2023 | 366.00 to 385.00 | 730.00 | 38 | Oct 04, 2023 | 419 (8.83%) |
Yatra Online Limited IPO | Sep 15, 2023 | Sep 20, 2023 | 142.00 | 775.00 | 105 | Sep 29, 2023 | 142 (0.00%) |
Zaggle Prepaid Ocean Services Limited IPO | Sep 14, 2023 | Sep 18, 2023 | 164.00 | 563.38 | 90 | Sep 27, 2023 | 178 (8.54%) |
SAMHI Hotels Limited IPO | Sep 14, 2023 | Sep 18, 2023 | 126.00 | 1370.10 | 119 | Sep 27, 2023 | 131 (3.97%) |
R R Kabel Limited IPO | Sep 13, 2023 | Sep 15, 2023 | 1035.00 | 1964.01 | 14 | Sep 20, 2023 | 1139 (10.05%) |
EMS Limited IPO | Sep 08, 2023 | Sep 12, 2023 | 211.00 | 321.24 | 70 | Sep 21, 2023 | 299 (41.71%) |
Jupiter Life Line Hospitals Limited IPO | Sep 06, 2023 | Sep 08, 2023 | 735.00 | 869.08 | 20 | Sep 18, 2023 | ₹965(31%) |
What Is IPO Subscription Status?
IPO Subscription is the number of times a public issue is subscribed at BSE and NSE. The investors can place a bid for IPO shares with any of the exchanges (i.e. BSE or NSE). Each exchange provides live IPO subscription status on its website for the bids received by them. We publish IPO live subscriptions for the current IPO. IPOGMP.NET also provides the final bidding detail as of the last day of subscription for all the IPO since 2023.
When a privately held company decides to raise funds and become publicly traded, it does so by offering its shares to the public through an Initial Public Offering (IPO). As the company transitions to a public entity, it invites bids from investors for the shares being offered in the IPO. In many instances, the demand for these shares exceeds the number available for purchase, resulting in an oversubscribed IPO.
The IPO live subscription for the year 2023 holds significant importance for investors due to the following reasons:
- It reflects the level of demand for the shares, with higher demand typically leading to more favorable listing gains.
- Investors make category choices, such as Retail or HNI, based on the subscription figures.
- Some IPO investors opt for IPO funding decisions based on the subscription status provided by BSE and NSE.
- The movement of IPO Grey Market rates is influenced by the IPO Subscription Data.
How to Check IPO Subscription Status?
- Visit the BSE website and locate the details of the specific IPO.
- Check with brokerage platforms: Many brokerage platforms provide regular updates on IPO subscription status.
- Consult newspapers: Look for IPO subscription status reports in newspapers.
By following these methods, you can easily verify the investment status of upcoming IPOs, assess investor sentiment, and make informed decisions about your investments.
How do I know how many times an IPO will get oversubscribed?
- Complex Factors: Predicting IPO oversubscription is challenging due to several complex factors, including the issuer company’s fundamentals, issue size, issue prices, grey market premium, and overall market conditions.
- Analyst Estimates: Some analysts attempt to estimate oversubscription levels before an IPO closes, primarily for HNI IPO shares. However, these predictions can fluctuate significantly up until the last moment.
- Common Ranges: Generally, well-received IPOs often experience heavy oversubscription, typically falling within the range of 300 to 1000 times for the NII (HNI) category and 15 to 30 times for the retail category based on application volume.
- Grey Market Demand: The level of oversubscription is also influenced by demand in the grey market. Higher demand for an IPO in the grey market often correlates with a higher degree of oversubscription.
- Historical Data Limitations: Deriving expected oversubscription based on historical data is challenging due to the multitude of variables at play, making it difficult to make precise predictions.
It’s important to note that while these factors can provide insights, IPO oversubscription remains inherently uncertain, and investors should exercise caution and conduct thorough research before making investment decisions.